
- Style:
- AC 13000-16000 BTU'S
- Height:
- 18 inches
- Width:
- 24 inches
- Depth:
- 25 inches
Product Line | Window Air Conditioner |
Power Type | Electric 120v |
Size | 15100 BTU |
Installation Type | Window Mounted |
Factory | Sourced |
Color | White |
AC | |
Air CFM (Low) | 265 CFM |
Air CFM (Med) | 317 CFM |
Air CFM (High) | 370 CFM |
Air Direction Control | Manual |
Air Discharge | Front of Unit |
Fan Speeds - Cool | 3 |
Fan Speeds - Fan | 3 |
Fresh Air | Yes |
Motor RPM (Low) | 890 RPM |
Motor RPM (Med) | 990 RPM |
Motor RPM (High) | 1080 RPM |
Noise Level dBA (Low) | 53 dBA |
Noise Level dBA (Med) | 54 dBA |
Noise Level dBA (High) | 56 dBA |
Cabinet Louvers | Yes |
Dust Air Filter | Yes |
Exhaust Vent | Yes |
Filter Check Indicator | Yes |
Option for Advanced Filtration | No |
Rear Grill | Yes |
Supplemental Heat | No |
Window Kit | Yes |
Performance | |
Cool Area | 850 sq. |
BTU (Cool) | 15100 BTU |
Combined Energy Efficiency Ratio | 11.8 |
Dehumidification - Pints per Hour | 3.8 |
Operating Temperature Low | 60 F |
Operating Temperature High | 90 F |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Auto Restart | Yes |
Clean Air Ionizer | No |
Dry Mode | Yes |
Energy Saver | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | Yes |
Controls | |
Control Type | Electronic |
Remote Control | Yes |
Connectivity | |
Wi-Fi Enabled | No |
Dimensions and Volume | |
Height | 18" |
Width | 24" |
Depth | 25" |
Window Width Minimum | 28" |
Window Width Maximum | 40 1/2" |
Window Height Minimum | 18 1/2" |
Max Wall Thickness | 8" |
Electrical Specifications | |
Amps (Cool) | 9.4 Amps |
Plug Type | LCDI 5-15P |
Voltage Rating | 115 V |
Watts (Cool) | 1280 Watts |
Installation | |
Power Cord Length | 72" |
General Specifications | |
Product Weight | 101 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-32 |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Performance Certifications and Approvals | |
Energy Efficiency Verification (Canada) | Yes |
ENERGY STAR Certified | Yes |
CSA Listed | Yes |
Product Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Complete Owner's Guide | Click here to download |
Guide d'utilisation complet | Click here to download |
Propietario completa Gu a | Click here to download |
Source: frigidaire.com
done Yes, I would recommend this to a friend
frigidaire.com
Great Product
by: BL 1947
Source: frigidaire.com
done Yes, I would recommend this to a friend
frigidaire.com
This unit is better than any I have had in the past 20+ years. It was alittle difficult to assemble in that the pictures are a bit small in the manual, but everything fit together as it should. We have used it through a 90 degree + heat wave and it has cooled our entire bottom floor, which is greater than 850 ft. The fan speeds are superior to most units. The unit looks like it was built to last and was packaged nicely.
by: Killbuckman
Source: frigidaire.com
done Yes, I would recommend this to a friend
frigidaire.com
Great product. Keeps my home super cool.
by: BillyBrody
Source: frigidaire.com
done Yes, I would recommend this to a friend
frigidaire.com
Unit is goodAssembly is to difficult
Works Great
by: Pappy1961
Source: frigidaire.com
done Yes, I would recommend this to a friend
frigidaire.com
This window unit will freeze you out set on auto and it does the rest
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov