

GE GE® 8,000 BTU Smart Electronic Window Air Conditioner for Medium Rooms up to 350 sq. ft., Black
Model# AHEU08BC
- Style:
- AC 9000-12000 BTU'S
- Height:
- 13 inches
- Width:
- 19 inches
- Depth:
- 15 inches

Cools Medium Rooms
8,000 BTU cooling capacity offers maximum comfort in rooms up to 350 square feet

Built-In WiFi
Use the SmartHQ app to control and monitor this WiFi enabled smart air conditioner from anywhere, giving you connected peace of mind

Maximum Comfort Cool
Three cooling settings and fan speeds provide total flexibility with optimal home comfort and air conditioner efficiency

Voice Control
Use voice commands to control the unit after connecting it to a smart speaker like Amazon Alexa or Google Assistant

Energy Reporting
Monitor air conditioner energy consumption with reports that show how much you've used, so you can maximize savings and enjoy a truly connected performance
CAPACITY | |
Cooling BTUH (MAX) | 8000 |
Dehumidification (pts./hr.) | 2.1 |
APPEARANCE | |
Installation | EZ Mount |
Color Appearance | Black |
POWER / RATINGS | |
Sound Level (Low/High) | 58/62 dbA |
Volts/Hertz | 115V; 60Hz |
Sound Level (Low Fan, Cool) | 54/57 dBA |
Cooling - Rated Cooling Amps AHAM | 6.1 |
Sound Level (High Fan, Cool) | 58/62 dBA |
Cooling - Watts | 695 |
CEER | 11.4 |
Voltage (MAX) | 115 |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | 1-Year Replacement Return to vendor |
ECONOMICAL / QUIET | |
Energy Saver | Yes |
WEIGHTS & DIMENSIONS | |
Overall Width | 18.5625 |
Approximate Shipping Weight | 55 |
Min./Max. Window Opening Width (in.) | 24-1/2 /36 |
Depth to Louvers | 5 |
Grille Depth | 1.125 |
Overall Height | 12.625 |
Minimum Window Opening Height (in.) | 13-3/8 |
Overall Depth | 15.3125 |
Net Weight | 49.7 |
FEATURES | |
Louver Style | 4-Way Adjustable |
Control Type | LED Display |
Fan Speed Selections | 3 Cooling 3 Fan Only |
Power Cord Length | 72" Minimum |
Product Type | Window |
Refrigerant Type | R32 |
Filter Type | One Touch Lift-Out |
Chassis Type | Fixed |
Vent/Air Exchange Exhaust | Top Air Discharge |
Airflow Direction | 4-Way Adjustable Top |
Plug Type | Parallel/NEMA 5-15 |
Mounting Type | EZ Mount |
Delay Timer | 24-Hour On/Off Timer |
Connected Capabilities | Amazon Alexa Apple HomeKit IFTTT The Google Assistant |
WiFi Connect | Built-In |
Remote Control | Yes |
Thermostat Type | Electronic |
LCDI / AFCI power cord | Yes |
Airflow (cfm) Roomside (hi/low) | 190/170 |
Area to Cool | 250-350 |
Rotary Compressor | Yes |
Digital Time Temp Display | Yes |
Unit Type | Cool Only |
Room Air Conditioner Features | Electronic Control Energy Saver On/Off Timer Remote Control |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Use and Care Manual | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov