
- Style:
- Venthood Accessories
- Energy Star:
- No
Details | |
Hardware Included | Yes |
Dimensions | |
Upper Chimney Depth | 10.590 |
Gross Weight(LB,pounds) | 31 |
Lower Chimney Height | 13.18 |
Lower Chimney Depth | 10.700 |
Carton Width(IN,inches) | 20 1/2 |
Carton Height(IN,inches) | 18 |
Upper Chimney Height | 40.290 |
Carton Depth(IN,inches) | 48 |
Lower Chimney Width | 39.000 |
Upper Chimney Width | 13.080 |
View Full Policy | Click here to download |
---|---|
Download Specs Sheet | Click here to download |
Download Dimension Guide | Click here to download |
Download | Click here to download |
Download | Click here to download |
Ventilation Pairing Chart | Click here to download |
Installation Instructions | Click here to download |
Instruction Sheet | Click here to download |
Digital Catalogs | Click here to download |
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov