

GE GE® 30" Free-Standing Electric Range
Model# JBS60DKBB
$648.95
for 12 months
Total of payment is $649 Learn more
- Style:
- Freestanding Smoothtop Electric Range
- Height:
- 47 inches
- Width:
- 30 inches
- Depth:
- 29 inches
- Number Of Elements:
- 4
- Convection Oven:
- No
- Down Draft:
- No
- Induction:
- No
- Proof Mode:
- No
- Sabbath Mode:
- Yes
- Self Clean:
- No
- Storage Drawer:
- Yes
- Warming Drawer:
- No
- Wifi Enabled:
- No

9"/6" Power Boil element
A power boiler produces concentrated heat for rapid boiling in a flexible 9-inch/6-inch burner size, so you spend less time waiting and more time cooking
Watch Video
5.3 cu. ft. oven capacity
Enough room to cook an entire meal at once
CAPACITY | |
Total Capacity (cubic feet) | 5.3 |
FILTER | |
App Filter - Cleaning Type | Manual |
App Filter - Control Type | Electronic touchpad |
App Filter - Drawer Type | Storage |
App Filter - Cooktop Type | Radiant Smoothtop |
App Filter - Voltage | 240V |
App Filter - Cooking Technology | Traditional |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Product Type | Ranges Free-Standing Single Oven |
App Filter - Convection | No |
App Filter - Fuel Type | Electric |
APPEARANCE | |
Control Knobs | Gloss Black |
Handle | Color-Matched Designer Style |
Textured Steel Side Panels | Yes |
Oven Door Features | Big View Oven Window Glass Door |
Color Appearance | Black |
POWER / RATINGS | |
KW Rating at 208V | 8.3 |
Bake Wattage | 2585W |
KW Rating at 240V | 11.0 |
Broiler Wattage | 3410W |
Amp Rating at 208V | 40 |
Amp Rating at 240V | 40 |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
ACCESSORIES | |
Cooktop Cleaning | Cream Included Sponge |
WEIGHTS & DIMENSIONS | |
Net Weight | 141.0 |
Height to Cooking Surface (in.) | 35 3/4 - 36 1/2 |
Depth Without Handle | 25.5 |
Overall Depth | 28.0 |
Depth with Door Open | 47.875 |
Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 |
Overall Width | 29.875 |
Overall Height | 47.0 |
Approximate Shipping Weight | 161.0 |
Cabinet Width | 30.0 |
FEATURES | |
Oven Cleaning Type | Standard Clean |
Hot Surface Indicator Lights | 1 |
Cooktop Burner Type | Radiant Smoothtop |
Cooking System | Traditional |
Element - Left Front | 6" 1200W |
Sabbath Mode | Yes |
Oven Rack Features | 2 Oven Racks 6 Rack Positions |
Melt Setting | Yes |
Oven Features | 4-Pass Bake Element 4-Pass Broil Element |
Fuel Type | Electric |
Cooking Technology | Traditional |
Cooktop Surface | Black Ceramic Glass One-Piece Upswept |
Configuration | Range with Storage Drawer |
Control Type | Digital Temperature Display Electronic Touchpads |
Element - Right Front | 9"/6" 3100W Power Boil |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Control Lock Capability Delay Bake Option (Time Bake) Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light |
Product Type | Free-Standing Single Oven |
Drawer Type | Storage |
Interior Oven Light | 1 Light |
Cooktop Type | Radiant Smoothtop |
Control Location | Backsplash |
Element - Right Rear | 6" 1200W |
Storage Drawer Features | Removable Full-Width |
Heating Element "ON" Indicator Light | 1 |
Element - Left Rear | 8" 2000W |
JBS60 JB625 JB645 | Click here to download |
---|---|
CES700M CES750M CHS900M CHS90XM JB250 JB258 JB625 JB645 JB655 JB700 JB750 JB755 JBS60 JS645 JS660 JS760 PB911 PB930 PHB920 PHS930 PS960 | Click here to download |
Quick Specs | Click here to download |
AHAM Safe Cooking | Click here to download |
REPLACEMENT STOVE
by: 1suz
Source: ge.com
Our 18 year old stove was un-repairable-- so we found this one to replace it.
Beautiful stove!
by: Carol444
Source: ge.com
I love my new GE glasstop stove. After having a coil stove for so many years, I find the cleaning of my new one amazing. It is a pleasure to cook on it with so little effort to keep it shining.
Love it!!!!
by: Vickieunder
Source: ge.com
Love it!!!! Good quality and very nice appliance..
Im Super Happy With This Stove
by: danielle11
Source: ge.com
I have never had such a beautiful stove with the glasstop and the color it looks gorgeous in person. This was the last piece that I needed in my kitchen that i have had redone. I recently changed my whole kitchen to black, grey and white from my refrigerator to my stove. It looks amazing!! It works very very well also things seem to even taste better then before because of how cooking on a glasstop rather then a coil stive everything cooks evenly. I LOVE MY NEW STOVE
Nice clean appliance
by: Redneck67
Source: ge.com
Easy to use, oven works great, nice clean work surface with even heat.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov