

Beko Tall Tub Stainless Dishwasher, 15 place settings, 45 dBa, Front Control
Model# DUT36520X
$729
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 34 inches
- Width:
- 24 inches
- Depth:
- 22 inches
- Stainless Steel Tub:
- Yes

Beko Custom Kitchen Rebate
Receive a $300 rebate with purchase of qualifying Beko Kitchen Appliance.
Valid from 04/07/2021 to 06/30/2021

SilentTech
SilentTech suppresses dishwasher noise while extra insulation keeps heat in for a high energy efficiency combination that really cleans up.

Full-size Third Rack
This removable rack gives you extra capacity for cutlery and espresso cups while still allowing for glassware and bowls in the upper basket.

3 Position Acrobat System
Features three different height adjustment options. Raise the height of the upper basket to wash large plates below or lower it to accommodate tall glasses.

Stainless Steel Tank
Our stainless steel interior not only resists hard water stains, spots, and corrosion, it's more durable, offers more noise cancellation, and supports higher temperatures than the plastic interiors found in other dishwashers.

ProSmart Inverter Motor
There's no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Number of Place Settings | 15 |
Energy Efficiency | Energy Star Most Efficient |
Noise Level | 45 dBA |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Fast Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Silver |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Electronic Touch Control |
Programs | |
Number of Programs | 6 |
Program 1 | Heavy+ |
Program 2 | Normal |
Program 3 | Delicate |
Program 4 | Quick & Shine |
Program 5 | Express |
Program 6 | Rinse & Hold |
Functions | |
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Steam Gloss Function |
Function 4 | Fast Function |
Technologies | |
Fast Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
Turbidity Sensor | Yes |
Drying System | Active Fan Drying |
InnerClean | Yes |
Water Softener | No |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 2 |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Stainless Steel |
Display Type | LED |
Spray Arm Design | Robust Spray Arm |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
Cabinet Color | Silver |
Control Type | Electronic Touch Control |
Handle Type | Front Pocket Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 15 |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 11 kWh |
Noise Level | 45 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.3-5.6 Gal |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 41.1 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 465 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 90.6 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 101.5 |
Safety | |
Child Lock | Yes |
Water Safety System | Overflow Safety |
Warranty Information (English) | Click here to download |
---|---|
Spec Sheet | Click here to download |
French (France) | Click here to download |
Spanish (Spain) | Click here to download |
English | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov