

Bosch Dishwasher 24"
Model# SHV4AEB3N
$899.95
- Style:
- Built-In
- Energy Star:
- Yes

Bosch Kitchen Sales Event
Receive up to a $1000 rebate with purchase of qualifying Bosch Kitchen Appliances.
Valid from 09/07/2023 to 12/31/2023

A smarter clean with PrecisionWash®
(P) With Bosch PrecisionWash(R), simply start your dishwasher and walk away. Intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load. So w
Watch VideoFeatures and Specifications | |
General | |
Appliance Width (in) | 23 9/16 |
Height | 33 7/8 |
Installation Type | Full-integrated |
Number of Place Settings | 14 |
List of Programs | Favorite, Heavy, Normal, Speed 60 |
Cycle Options | Extra dry, Remote Start, Sanitize |
Display | Yes |
Silence Level | 48 dB(A) re 1 pW |
3rd rack | None |
Interior Light | No |
Removable top | No |
Power Cord Length | 67" |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Size and weight | |
Overall Appliance Dimensions (HxWxD) (in) | 33 7/8'' x 23 9/16'' x 21 5/8" |
Adjustable plinth | No |
Net Weight | 73.000 lbs |
Weight furniture front (min - max) | 3 - 10 kg |
Programmes | |
Status indicator | End of program audible, Time remaining indic. internal |
List of Programs | Favorite, Heavy, Normal, Speed 60 |
Program 1 | Heavy |
Program 2 | Auto |
Program 3 | Normal |
Program 4 | Speed 60 |
Program 5 | Favorite |
Programme duration, programme1 (min.) | 100-130 |
Programme duration, programme2 (min.) | 125-135 |
Programme duration, programme3 (min.) | 135-140 |
Programme duration, programme4 (min.) | 60 |
Programme duration, programme5 (min.) | 125-135 |
Reference program | Eco |
Number of different wash temperatures | 5 |
Temperature program 1 | 151-160 °F |
Temperature program 2 | 131-151 °F |
Temperature program 3 | 113-131 °F |
Temperature program 4 | 122 °F |
Temperature program 5 | 131-151 °F |
Safety | |
ChildLock | No |
Consumption values | |
Glass protection | No |
Energy consumption, programme1 | 0.93-1.1 kWh |
Energy consumption, programme2 (kWh) | 0.9-0.99 |
Energy consumption, programme3 (kWh) | 0.69-0.78 |
Energy consumption, programme4 (kWh) | 0.65 |
Energy consumption, programme5 (kWh) | 0.9-0.99 |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-6.3 gal |
Water consumption program 3 | 2.4-5.5 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 5 | 3.4-6.3 gal |
Total Annual Water Consumption | 688 gal |
Maximum temperature for water intake (°C) | 60 °C |
Connection | |
Watts | 1,440 W |
Power Cord Length | 67" |
Fuse protection | 12 A |
Plug type | Nema5-15P |
Construction type | |
Construction Type | Built-in |
Drying System | Inherent heat |
Height | 33 7/8 |
Concealed heating element | Yes |
Installation Type | Full-integrated |
Tub material | Plastic |
Water Softener | No |
Appliance Width (in) | 23 9/16 |
Quick instruction guide | Click here to download |
---|---|
Product Specification Sheet | Click here to download |
Installation Instructions | Click here to download |
Download Energy Guide | Click here to download |
Home Connect | Click here to download |
Free Open Source Software License | Click here to download |
Supplement | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov