

GE GE® ENERGY STAR® 21.0 Cu. Ft. Bottom-Freezer Refrigerator
Model# GDE21EYKFS
$1,999.95
for 12 months
Total of payment is $2000 Learn more
- Style:
- Bottom Freezer
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 30 inches
- Depth:
- 37 inches
- Capacity:
- 21 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

Fingerprint Resistant Stainless
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Watch Video
Sliding snack drawer
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section
Watch Video
Advanced water filtration
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users' water)
CAPACITY | |
Total Capacity (cubic feet) | 21.0 |
Fresh Food Capacity | 14.92 |
Freezer Capacity | 6.05 |
FILTER | |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Autofill | No |
App Filter - Hot Water | No |
App Filter - Product Type | Refer Bottom Freezer |
App Filter - Dispenser | No |
App Filter - Icemaker | Yes |
APPEARANCE | |
Handle Color | Stainless Steel |
Exterior Design | Contoured High-Gloss Hidden Door Hinges |
Handle Design | Designer Style |
Textured Steel Case | Case Only - Dark Gray |
Color Appearance | Fingerprint Resistant Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Right Reversible No Kit Required |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Net Weight | 210.0 |
Case Depth Without Door | 29.75 |
Side Air Clearances | 0.125 |
Depth Without Handle | 34.125 |
Overall Depth | 36.625 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Case | 68.625 |
Overall Width | 29.75 |
Overall Height | 69.875 |
Width w/Door Open 90 Degrees Incl. Handle | 33.875 |
Approximate Shipping Weight | 232.0 |
Depth with Door Open 90° | 61.25 |
FEATURES | |
Freezer Cabinet Drawer Features | Freezer Drawer |
Filter Location | Upper right corner |
Icemaker | Factory-Installed |
Door Liner | HIPS |
Fresh Food Features | Interior Lighting - LED |
Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
Door Alarm | Yes |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Freezer Features | Ice Bucket Interior Lighting - LED |
Configuration | Full Door with Pull-Out Drawer |
Leveling System | 2 Point Front Adjustable |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Defrost Type | Frost Guard |
Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 3 Total - Glass |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Fresh Food Door Bins | 2 Adjustable 2 Full-Width 4 Total - Clear |
Exterior Style | Free-Standing |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Product Type | Bottom Freezer Refrigerator |
Fresh Food Cabinet Drawers | 1 Clear Snack Drawer 2 Humidity Controlled Drawers |
Dispenser | Non-Dispenser |
Performance Features | Easily Removable Door Gaskets |
Energy Guide | Click here to download |
---|---|
Owner's Manual | Click here to download |
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Energy Guide | Click here to download |
Energy Guide | Click here to download |
Use and Care / Installation Manual | Click here to download |
Installation Instructions | Click here to download |
Sleek Modern Look-Functional Inside Space
by: robertk40
Source: ge.com
We really enjoy having our new GE Fridge. We have a small kitchen and this refrigerator has a sleek modern look, perfect for our space. The size of our new GE fridge is such that it does not overwhelm the small footprint of our kitchen. Inside, the space is plenty and well designed and user friendly. We really could not ask for more in a refrigerator.
Love it!
by: IMary
Source: ge.com
I had a very limited space in which to install a new refrigerator and thought my choices would be more limited to the traditional freezer on the top, refrigerator on the bottom, but I was able to get the size I needed with a more modern and efficient setup.
good fit
by: k425
Source: ge.com
THE Refrigerator looks great, and it is working great. The ice maker is a real nice feature
Spacious!
by: JenRyan33
Source: ge.com
We love our fridge and get a ton of compliments on it! Its very spacious!
Fantastic Fridge
by: Higginsbit
Source: ge.com
So far I am loving you the great space and easy access!
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov